Size chart
Short-sleeve / Tanks
Men
Size | Chest | Torso Length | Length |
S | 20.2 in | 22 in | 28.3 in |
M | 21 in | 22.6 in | 28.9 in |
L | 21.8 in | 23.2 in | 29.5 in |
XL | 22.6 in | 23.8 in | 30.1 in |
XXL | 23.3 in | 24.4 in | 30.7 in |
Women
Size | Chest | Torso Length | Length |
S | 19 in | 20.8 in | 27.1 in |
M | 19.8 in | 21.4 in | 27.7 in |
L | 20.6 in | 22 in | 28.3 in |
XL | 21.4 in | 22.6 in | 28.6 in |
XXL | 22.2 in | 23.2 in | 29.5 in |
Shorts
Men
Size | Waist | Length | Inseam |
S | 13.2 in | 15.7 in | 6.5 in |
M | 13.8 in | 16.7 in | 6.8 in |
L | 14.3 in | 17.7 in | 7.3 in |
XL | 15 in | 18.7 in | 7.7 in |
XXL | 15.7 in | 19.6 in | 8 in |
Women
Size | Waist | Length | Inseam |
S | 12.2 in | 14 in | 5.1 in |
M | 12.8 in | 15.7 in | 5.3 in |
L | 13.4 in | 16.5 in | 5.5 in |
XL |
13.8 in | 17.3 in | 5.7 in |
XXL |
14.4 in | 19 in | 5.9 in |